MOTORCYCLE ECU FILE LIBRARY
XDF Files
Find the right definition for your next tune.
Find your ECU file
ECU Definition Preview
KTM 1190 Adventure R 2013-2016
KM603EU13D0K03
| ECU P/N | KM603EU13D0K03 |
|---|---|
| Calibration ID | KM603EU13D0K03 |
| Model years | 2013-2016 |
| Compatible BIN size | 1,280 KB (1,310,720 bytes) |
€70.00
You receive: XDF definition for TunerPro
File reference & categories
Description
This XDF definition for KTM 1190 Adventure R 2013-2016.
Calibration ID: KM603EU13D0K03
ECU part number: KM603EU13D0K03
to check for an exact reference match before choosing a definition.
ECU Settings — Patches & Values
Options included in this XDF definition.
Patches & switches
- Disable O2 Sensor
- Disable PAIR
- Disable EVAP
ECU Definition Preview
Fuel
IAP
Rain
- IAP / Rain / Neutral / Cyl 2 (32×20)
- IAP / Rain / Gear 1-3 / Cyl 2 (32×20)
- IAP / Rain / Gear 4-6 / Cyl 2 (32×20)
- IAP / Rain / Neutral / Cyl 1 (32×20)
- IAP / Rain / Gear 1-3 / Cyl 1 (32×20)
- IAP / Rain / Gear 4-6 / Cyl 1 (32×20)
Sport
- IAP / Sport / Neutral / Cyl 2 (32×20)
- IAP / Sport / Gear 1-3 / Cyl 2 (32×20)
- IAP / Sport / Gear 4-6 / Cyl 2 (32×20)
- IAP / Sport / Neutral / Cyl 1 (32×20)
- IAP / Sport / Gear 1-3 / Cyl 1 (32×20)
- IAP / Sport / Gear 4-6 / Cyl 1 (32×20)
Street
- IAP / Street / Neutral / Cyl 2 (32×20)
- IAP / Street / Gear 1-3 / Cyl 2 (32×20)
- IAP / Street / Gear 4-6 / Cyl 2 (32×20)
- IAP / Street / Neutral / Cyl 1 (32×20)
- IAP / Street / Gear 1-3 / Cyl 1 (32×20)
- IAP / Street / Gear 4-6 / Cyl 1 (32×20)
Off Road
- IAP / Off Road / Neutral / Cyl 2 (32×20)
- IAP / Off Road / Gear 1-3 / Cyl 2 (32×20)
- IAP / Off Road / Gear 4-6 / Cyl 2 (32×20)
- IAP / Off Road / Neutral / Cyl 1 (32×20)
- IAP / Off Road / Gear 1-3 / Cyl 1 (32×20)
- IAP / Off Road / Gear 4-6 / Cyl 1 (32×20)
TPS
Rain
- TPS / Rain / Neutral / Cyl 2 (32×20)
- TPS / Rain / Gear 1-3 / Cyl 2 (32×20)
- TPS / Rain / Gear 4-6 / Cyl 2 (32×20)
- TPS / Rain / Neutral / Cyl 1 (32×20)
- TPS / Rain / Gear 1-3 / Cyl 1 (32×20)
- TPS / Rain / Gear 4-6 / Cyl 1 (32×20)
Sport
- TPS / Sport / Neutral / Cyl 2 (32×20)
- TPS / Sport / Gear 1-3 / Cyl 2 (32×20)
- TPS / Sport / Gear 4-6 / Cyl 2 (32×20)
- TPS / Sport / Neutral / Cyl 1 (32×20)
- TPS / Sport / Gear 1-3 / Cyl 1 (32×20)
- TPS / Sport / Gear 4-6 / Cyl 1 (32×20)
Street
- TPS / Street / Neutral / Cyl 2 (32×20)
- TPS / Street / Gear 1-3 / Cyl 2 (32×20)
- TPS / Street / Gear 4-6 / Cyl 2 (32×20)
- TPS / Street / Neutral / Cyl 1 (32×20)
- TPS / Street / Gear 1-3 / Cyl 1 (32×20)
- TPS / Street / Gear 4-6 / Cyl 1 (32×20)
Off Road
- TPS / Off Road / Neutral (32×20)
- TPS / Off Road / Gear 1-3 (32×20)
- TPS / Off Road / Gear 4-6 (32×20)
- TPS / Off Road / Neutral (32×20)
- TPS / Off Road / Gear 1-3 (32×20)
- TPS / Off Road / Gear 4-6 (32×20)
Ignition
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 1 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Front Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 1 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
- Ignition / Rear Cylinder Coil 2 [RAW] (32×20)
Other
Electronic Throttle Valve - ETV
Rain
- Electronic Throttle Valve - ETV / Rain / Neutral/Clutch (32×20)
- Electronic Throttle Valve - ETV / Rain / Gear 1 (32×20)
- Electronic Throttle Valve - ETV / Rain / Gear 2-3 (32×20)
- Electronic Throttle Valve - ETV / Rain / Gear 4-6 (32×20)
Sport
- Electronic Throttle Valve - ETV / Sport / Neutral/Clutch (32×20)
- Electronic Throttle Valve - ETV / Sport / Gear 1 (32×20)
- Electronic Throttle Valve - ETV / Sport / Gear 2-3 (32×20)
- Electronic Throttle Valve - ETV / Sport / Gear 4-6 (32×20)
Street
- Electronic Throttle Valve - ETV / Street / Neutral/Clutch (32×20)
- Electronic Throttle Valve - ETV / Street / Gear 1 (32×20)
- Electronic Throttle Valve - ETV / Street / Gear 2-3 (32×20)
- Electronic Throttle Valve - ETV / Street / Gear 4-6 (32×20)
Off Road
- Electronic Throttle Valve - ETV / Off Road / Neutral/Clutch (32×20)
- Electronic Throttle Valve - ETV / Off Road / Gear 1 (32×20)
- Electronic Throttle Valve - ETV / Off Road / Gear 2-3 (32×20)
- Electronic Throttle Valve - ETV / Off Road / Gear 4-6 (32×20)
ETV Deceleration
- ETV Deceleration / row 1 / cells 1-1 (1×1)
- ETV Deceleration / row 1 / cells 2-2 (1×1)
- ETV Deceleration / row 1 / cells 3-3 (1×1)
- ETV Deceleration / row 1 / cells 4-4 (1×1)
- ETV Deceleration / row 1 / cells 5-5 (1×1)
- ETV Deceleration / row 2 / cells 1-1 (1×1)
- ETV Deceleration / row 2 / cells 2-2 (1×1)
- ETV Deceleration / row 2 / cells 3-3 (1×1)
- ETV Deceleration / row 2 / cells 4-4 (1×1)
- ETV Deceleration / row 2 / cells 5-5 (1×1)
- ETV Deceleration / row 3 / cells 1-1 (1×1)
- ETV Deceleration / row 3 / cells 2-2 (1×1)
- ETV Deceleration / row 3 / cells 3-3 (1×1)
- ETV Deceleration / row 3 / cells 4-4 (1×1)
- ETV Deceleration / row 3 / cells 5-5 (1×1)
- ETV Deceleration / row 4 / cells 1-1 (1×1)
- ETV Deceleration / row 4 / cells 2-2 (1×1)
- ETV Deceleration / row 4 / cells 3-3 (1×1)
- ETV Deceleration / row 4 / cells 4-4 (1×1)
- ETV Deceleration / row 4 / cells 5-5 (1×1)
- ETV Deceleration / row 5 / cells 1-1 (1×1)
- ETV Deceleration / row 5 / cells 2-2 (1×1)
- ETV Deceleration / row 5 / cells 3-3 (1×1)
- ETV Deceleration / row 5 / cells 4-4 (1×1)
- ETV Deceleration / row 5 / cells 5-5 (1×1)
- ETV Deceleration / row 6 / cells 1-1 (1×1)
- ETV Deceleration / row 6 / cells 2-2 (1×1)
- ETV Deceleration / row 6 / cells 3-3 (1×1)
- ETV Deceleration / row 6 / cells 4-4 (1×1)
- ETV Deceleration / row 6 / cells 5-5 (1×1)
- ETV Deceleration / row 7 / cells 1-1 (1×1)
- ETV Deceleration / row 7 / cells 2-2 (1×1)
- ETV Deceleration / row 7 / cells 3-3 (1×1)
- ETV Deceleration / row 7 / cells 4-4 (1×1)
- ETV Deceleration / row 7 / cells 5-5 (1×1)
- ETV Deceleration / row 8 / cells 1-1 (1×1)
- ETV Deceleration / row 8 / cells 2-2 (1×1)
- ETV Deceleration / row 8 / cells 3-3 (1×1)
- ETV Deceleration / row 8 / cells 4-4 (1×1)
- ETV Deceleration / row 8 / cells 5-5 (1×1)
- ETV Deceleration / row 9 / cells 1-1 (1×1)
- ETV Deceleration / row 9 / cells 2-2 (1×1)
- ETV Deceleration / row 9 / cells 3-3 (1×1)
- ETV Deceleration / row 9 / cells 4-4 (1×1)
- ETV Deceleration / row 9 / cells 5-5 (1×1)
- ETV Deceleration / row 10 / cells 1-1 (1×1)
- ETV Deceleration / row 10 / cells 2-2 (1×1)
- ETV Deceleration / row 10 / cells 3-3 (1×1)
- ETV Deceleration / row 10 / cells 4-4 (1×1)
- ETV Deceleration / row 10 / cells 5-5 (1×1)
- ETV Deceleration / row 11 / cells 1-1 (1×1)
- ETV Deceleration / row 11 / cells 2-2 (1×1)
- ETV Deceleration / row 11 / cells 3-3 (1×1)
- ETV Deceleration / row 11 / cells 4-4 (1×1)
- ETV Deceleration / row 11 / cells 5-5 (1×1)
- ETV Deceleration / row 12 / cells 1-1 (1×1)
- ETV Deceleration / row 12 / cells 2-2 (1×1)
- ETV Deceleration / row 12 / cells 3-3 (1×1)
- ETV Deceleration / row 12 / cells 4-4 (1×1)
- ETV Deceleration / row 12 / cells 5-5 (1×1)
Exhaust Valve Map
- Exhaust Valve Map / Map 1 (32×20)
- Exhaust Valve Map / Map 2 (32×20)
ECU Settings
Patches
Disable O2 Sensor
- Disable O2 Sensor = Enable
Disable PAIR
- Disable PAIR = Disable
- Disable PAIR = Enable
Disable EVAP
- Disable EVAP = Disable
- Disable EVAP = Enable
MotoBINXDF.com
- Definition information
View all maps & axes 190 tables
Table names, dimensions and units from this XDF.
| Map / group | Size | X axis / unit | Y axis / unit | Value unit |
|---|---|---|---|---|
| IAP / Rain / Neutral / Cyl 2Fuel / IAP / Rain | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Rain / Gear 1-3 / Cyl 2Fuel / IAP / Rain | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Rain / Gear 4-6 / Cyl 2Fuel / IAP / Rain | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Rain / Neutral / Cyl 1Fuel / IAP / Rain | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Rain / Gear 1-3 / Cyl 1Fuel / IAP / Rain | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Rain / Gear 4-6 / Cyl 1Fuel / IAP / Rain | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Sport / Neutral / Cyl 2Fuel / IAP / Sport | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Sport / Gear 1-3 / Cyl 2Fuel / IAP / Sport | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Sport / Gear 4-6 / Cyl 2Fuel / IAP / Sport | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Sport / Neutral / Cyl 1Fuel / IAP / Sport | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Sport / Gear 1-3 / Cyl 1Fuel / IAP / Sport | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Sport / Gear 4-6 / Cyl 1Fuel / IAP / Sport | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Street / Neutral / Cyl 2Fuel / IAP / Street | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Street / Gear 1-3 / Cyl 2Fuel / IAP / Street | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Street / Gear 4-6 / Cyl 2Fuel / IAP / Street | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Street / Neutral / Cyl 1Fuel / IAP / Street | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Street / Gear 1-3 / Cyl 1Fuel / IAP / Street | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Street / Gear 4-6 / Cyl 1Fuel / IAP / Street | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Off Road / Neutral / Cyl 2Fuel / IAP / Off Road | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Off Road / Gear 1-3 / Cyl 2Fuel / IAP / Off Road | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Off Road / Gear 4-6 / Cyl 2Fuel / IAP / Off Road | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Off Road / Neutral / Cyl 1Fuel / IAP / Off Road | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Off Road / Gear 1-3 / Cyl 1Fuel / IAP / Off Road | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| IAP / Off Road / Gear 4-6 / Cyl 1Fuel / IAP / Off Road | 32 × 20 | Manifold Absolute Pressure kPa | — | — |
| TPS / Rain / Neutral / Cyl 2Fuel / TPS / Rain | 32 × 20 | — | — | — |
| TPS / Rain / Gear 1-3 / Cyl 2Fuel / TPS / Rain | 32 × 20 | — | — | — |
| TPS / Rain / Gear 4-6 / Cyl 2Fuel / TPS / Rain | 32 × 20 | — | — | — |
| TPS / Rain / Neutral / Cyl 1Fuel / TPS / Rain | 32 × 20 | — | — | — |
| TPS / Rain / Gear 1-3 / Cyl 1Fuel / TPS / Rain | 32 × 20 | — | — | — |
| TPS / Rain / Gear 4-6 / Cyl 1Fuel / TPS / Rain | 32 × 20 | — | — | — |
| TPS / Sport / Neutral / Cyl 2Fuel / TPS / Sport | 32 × 20 | — | — | — |
| TPS / Sport / Gear 1-3 / Cyl 2Fuel / TPS / Sport | 32 × 20 | — | — | — |
| TPS / Sport / Gear 4-6 / Cyl 2Fuel / TPS / Sport | 32 × 20 | — | — | — |
| TPS / Sport / Neutral / Cyl 1Fuel / TPS / Sport | 32 × 20 | — | — | — |
| TPS / Sport / Gear 1-3 / Cyl 1Fuel / TPS / Sport | 32 × 20 | — | — | — |
| TPS / Sport / Gear 4-6 / Cyl 1Fuel / TPS / Sport | 32 × 20 | — | — | — |
| TPS / Street / Neutral / Cyl 2Fuel / TPS / Street | 32 × 20 | — | — | — |
| TPS / Street / Gear 1-3 / Cyl 2Fuel / TPS / Street | 32 × 20 | — | — | — |
| TPS / Street / Gear 4-6 / Cyl 2Fuel / TPS / Street | 32 × 20 | — | — | — |
| TPS / Street / Neutral / Cyl 1Fuel / TPS / Street | 32 × 20 | — | — | — |
| TPS / Street / Gear 1-3 / Cyl 1Fuel / TPS / Street | 32 × 20 | — | — | — |
| TPS / Street / Gear 4-6 / Cyl 1Fuel / TPS / Street | 32 × 20 | — | — | — |
| TPS / Off Road / NeutralFuel / TPS / Off Road | 32 × 20 | — | — | — |
| TPS / Off Road / Gear 1-3Fuel / TPS / Off Road | 32 × 20 | — | — | — |
| TPS / Off Road / Gear 4-6Fuel / TPS / Off Road | 32 × 20 | — | — | — |
| TPS / Off Road / NeutralFuel / TPS / Off Road | 32 × 20 | — | — | — |
| TPS / Off Road / Gear 1-3Fuel / TPS / Off Road | 32 × 20 | — | — | — |
| TPS / Off Road / Gear 4-6Fuel / TPS / Off Road | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Front Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 1 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Ignition / Rear Cylinder Coil 2 [RAW]Ignition | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Rain / Neutral/ClutchOther / Electronic Throttle Valve - ETV / Rain | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Rain / Gear 1Other / Electronic Throttle Valve - ETV / Rain | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Rain / Gear 2-3Other / Electronic Throttle Valve - ETV / Rain | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Rain / Gear 4-6Other / Electronic Throttle Valve - ETV / Rain | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Sport / Neutral/ClutchOther / Electronic Throttle Valve - ETV / Sport | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Sport / Gear 1Other / Electronic Throttle Valve - ETV / Sport | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Sport / Gear 2-3Other / Electronic Throttle Valve - ETV / Sport | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Sport / Gear 4-6Other / Electronic Throttle Valve - ETV / Sport | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Street / Neutral/ClutchOther / Electronic Throttle Valve - ETV / Street | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Street / Gear 1Other / Electronic Throttle Valve - ETV / Street | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Street / Gear 2-3Other / Electronic Throttle Valve - ETV / Street | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Street / Gear 4-6Other / Electronic Throttle Valve - ETV / Street | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Off Road / Neutral/ClutchOther / Electronic Throttle Valve - ETV / Off Road | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Off Road / Gear 1Other / Electronic Throttle Valve - ETV / Off Road | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Off Road / Gear 2-3Other / Electronic Throttle Valve - ETV / Off Road | 32 × 20 | — | — | — |
| Electronic Throttle Valve - ETV / Off Road / Gear 4-6Other / Electronic Throttle Valve - ETV / Off Road | 32 × 20 | — | — | — |
| ETV Deceleration / row 1 / cells 1-1Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 1 / cells 2-2Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 1 / cells 3-3Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 1 / cells 4-4Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 1 / cells 5-5Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 2 / cells 1-1Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 2 / cells 2-2Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 2 / cells 3-3Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 2 / cells 4-4Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 2 / cells 5-5Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 3 / cells 1-1Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 3 / cells 2-2Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 3 / cells 3-3Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 3 / cells 4-4Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 3 / cells 5-5Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 4 / cells 1-1Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 4 / cells 2-2Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 4 / cells 3-3Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 4 / cells 4-4Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 4 / cells 5-5Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 5 / cells 1-1Other / ETV Deceleration | 1 × 1 | RPM | — | — |
| ETV Deceleration / row 5 / cells 2-2Other / ETV Deceleration | 1 × 1 | RPM | — | — |
